<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topeka Select Soccer Club &#124; Topeka, Kansas</title>
	<atom:link href="http://topekaselect.com/ts/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://topekaselect.com/ts</link>
	<description>Topeka's Premier Youth Soccer Club</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wolfpack Earns 2nd at Sunflower State Games</title>
		<link>http://topekaselect.com/ts/?p=599</link>
		<comments>http://topekaselect.com/ts/?p=599#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:06:59 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=599</guid>
		<description><![CDATA[The U9 Boys Wolfpack braved the Kansas heat and finished in 2nd Place at the Sunflower State Games held in Topeka July 23rd-24th.
Congrats to Topeka Select&#8217;s newest boys success!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://topekaselect.com/ts/wp-content/uploads/2010/08/Wolfpack-SSG-2010.jpg"><img class="alignleft size-medium wp-image-600" title="Wolfpack-SSG-2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/08/Wolfpack-SSG-2010-300x225.jpg" alt="" width="300" height="225" /></a>The U9 Boys Wolfpack braved the Kansas heat and finished in 2nd Place at the Sunflower State Games held in Topeka July 23rd-24th.</p>
<p>Congrats to Topeka Select&#8217;s newest boys success!</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat Is On! Hydration is Key to Health, Performance</title>
		<link>http://topekaselect.com/ts/?p=37</link>
		<comments>http://topekaselect.com/ts/?p=37#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:00:39 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=37</guid>
		<description><![CDATA[July 20, 2010 &#8211; Many teams have already begun practice for the fall season.  Here&#8217;s a reminder that proper hydration is important any time of year, but most of all during hot weather.
Parents, coaches and players are encouraged to adopt a good hydration and nutrition routine as the new season begins &#8211; and stick to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-60" style="border: 1px solid black; margin: 5px 10px;" title="boys-drinking-water1" src="http://topekaselect.com/ts/wp-content/uploads/2009/05/boys-drinking-water1-300x200.gif" alt="boys-drinking-water1" width="300" height="200" />July 20, 2010 &#8211; Many teams have already begun practice for the fall season.  Here&#8217;s a reminder that proper hydration is important any time of year, but most of all during hot weather.</p>
<p>Parents, coaches and players are encouraged to adopt a good hydration and nutrition routine as the new season begins &#8211; and stick to it!</p>
<p>Stay healthy &#8211; play better!</p>
<p>Read on&#8230;</p>
<ul>
<li><a href="http://topekaselect.com/pdf/Hydration_Updated_July_2008.pdf" target="_blank">Water: The Athlete&#8217;s Most Important Nutrient &#8211; US Soccer Federation</a></li>
<li><a href="http://www.nscaa.com/subpages/20060803103022358.php" target="_blank">Avoiding Heat Stress &#8211; National Soccer Coaches Association of America</a></li>
<li><a href="http://topekaselect.com/pdf/Soccer%20Nutrition.pdf" target="_blank">Introduction to Nutrition &amp; Soccer Performance &#8211; NSCAA</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topeka Select Places Five on ODP</title>
		<link>http://topekaselect.com/ts/?p=485</link>
		<comments>http://topekaselect.com/ts/?p=485#comments</comments>
		<pubDate>Sat, 01 May 2010 15:32:35 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=485</guid>
		<description><![CDATA[Five girls from the U-12 Girls Topeka Select Stunners- coached by Chris White recently made the ODP state team.
There were many girls from all across the state that went through the process of tryouts. They attended a tournament in Tulsa Ok. in December, many trainining sessions at Ottawa University(ran by Marc Sheldon- Director of Coaching ), and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_488" class="wp-caption alignleft" style="width: 310px"><a href="http://topekaselect.com/ts/wp-content/uploads/2010/05/ODP-98-Girls.jpg"><img class="size-medium wp-image-488" title="ODP-98-Girls" src="http://topekaselect.com/ts/wp-content/uploads/2010/05/ODP-98-Girls-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">ODP 98 Girls at Oklahoma ODP Tournament</p></div>
<p>Five girls from the U-12 Girls Topeka Select Stunners- coached by Chris White recently made the ODP state team.</p>
<p>There were many girls from all across the state that went through the process of tryouts. They attended a tournament in Tulsa Ok. in December, many trainining sessions at Ottawa University(ran by Marc Sheldon- Director of Coaching ), and 4 league games at the OP complex in KC.</p>
<p>They pick ODP girls for teams according to their birth year. Shayla Podlena, Krista Akers(goalie) and Kaira Houser made the 97 ODP team.</p>
<p>Taylor White and Katy Trupp are on the 98 ODP team.</p>
<p>These 5 girls will attend ODP Regional camps in July and have the opportunity to work with a great coaching staff and further their ODP experience. Congratulations to these 5 Topeka Select girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fury Takes 1st at Azzuri Classic!</title>
		<link>http://topekaselect.com/ts/?p=427</link>
		<comments>http://topekaselect.com/ts/?p=427#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:22:13 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=427</guid>
		<description><![CDATA[In Hutchinson U11 Fury was crowned Champions.  The Topeka Fury finished pool play with a 2-1 record with 2 shutouts.  They went on to beat the Mcpherson Strikers in the Semis.  After four games on Sunday the Fury won the finals with a 5-3 victory over the Wichita Elite.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-428" title="FuryAzurri2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/04/FuryAzurri2010-300x191.jpg" alt="FuryAzurri2010" width="300" height="191" />In Hutchinson U11 Fury was crowned Champions.  The Topeka Fury finished pool play with a 2-1 record with 2 shutouts.  They went on to beat the Mcpherson Strikers in the Semis.  After four games on Sunday the Fury won the finals with a 5-3 victory over the Wichita Elite.</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC Champions Cup Winners</title>
		<link>http://topekaselect.com/ts/?p=391</link>
		<comments>http://topekaselect.com/ts/?p=391#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:34:11 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=391</guid>
		<description><![CDATA[
Boys U9:  Topeka Select Sharks &#8211; 2nd Place
Boys U11:  Topeka Select Fury &#8211; Champions
Boys U19:  Topeka Select Galaxy &#8211; Champions
Girls U-13:  Topeka Select Inferno &#8211; Champions
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-395" title="ChampCupLogo-2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/04/ChampCupLogo-2010.jpg" alt="ChampCupLogo-2010" width="143" height="113" /></p>
<li>Boys U9:  Topeka Select Sharks &#8211; 2nd Place</li>
<li>Boys U11:  Topeka Select Fury &#8211; Champions</li>
<li>Boys U19:  Topeka Select Galaxy &#8211; Champions</li>
<li>Girls U-13:  Topeka Select Inferno &#8211; Champions</li>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inferno 1st at KC Champions Cup!</title>
		<link>http://topekaselect.com/ts/?p=388</link>
		<comments>http://topekaselect.com/ts/?p=388#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:18 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=388</guid>
		<description><![CDATA[Topeka Select Inferno U13 girls won their division of the KC Champions cup with a 2-1 victory over BVSC Stars Bremen 96/97 Sunday night in Overland Park.
Inferno picked up wins over the KC Strikers and Bremen and a tie with KC Comets select in pool play.
Facing the same Bremen team in the final, Inferno managed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-387" title="Inferno-KCChamp-Apr-2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/04/Inferno-KCChamp-Apr-2010-300x199.jpg" alt="Inferno-KCChamp-Apr-2010" width="300" height="199" />Topeka Select Inferno U13 girls won their division of the KC Champions cup with a 2-1 victory over BVSC Stars Bremen 96/97 Sunday night in Overland Park.</p>
<p>Inferno picked up wins over the KC Strikers and Bremen and a tie with KC Comets select in pool play.</p>
<p>Facing the same Bremen team in the final, Inferno managed to maintain pressure on Blue Valley throughout while cashing in on two of many goal scoring opportunities.</p>
<p>The score remained at 2-0 until the very last minute when Bremen scored on an everyone-up corner kick.  Seconds after the ensuing kickoff the final whistle blew sealing the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fury KC Champions Cup Winners!</title>
		<link>http://topekaselect.com/ts/?p=414</link>
		<comments>http://topekaselect.com/ts/?p=414#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:57:51 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=414</guid>
		<description><![CDATA[Topeka Select Fury U11 boys started their season with a 4 game sweep in the KC Champions Cup.
After a 3-0 start in pool play with wins over SLSG France, Blue River Bobcats, and SSC KC Fury  the Select Fury met the Sedalia Select 98-99 for the Championship game.
Fury won the Championship with a 4-3 victory [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-415" title="FuryKCChamp2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/04/FuryKCChamp2010-300x199.jpg" alt="FuryKCChamp2010" width="300" height="199" />Topeka Select Fury U11 boys started their season with a 4 game sweep in the KC Champions Cup.</p>
<p>After a 3-0 start in pool play with wins over SLSG France, Blue River Bobcats, and SSC KC Fury  the Select Fury met the Sedalia Select 98-99 for the Championship game.</p>
<p>Fury won the Championship with a 4-3 victory to start another exciting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks Take 2nd Place at KC Champions Cup!</title>
		<link>http://topekaselect.com/ts/?p=399</link>
		<comments>http://topekaselect.com/ts/?p=399#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:00:38 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=399</guid>
		<description><![CDATA[The U9 Boys, Topeka Select Sharks, finished second in the 2010 Kansas City Champions Cup, at the Overland Park Soccer Complex.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-400" title="SharksKCChamp2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/04/SharksKCChamp2010-300x200.jpg" alt="SharksKCChamp2010" width="300" height="200" />The U9 Boys, Topeka Select Sharks, finished second in the 2010 Kansas City Champions Cup, at the Overland Park Soccer Complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Battle U-13 Champions &#8211; Topeka Select Storm</title>
		<link>http://topekaselect.com/ts/?p=370</link>
		<comments>http://topekaselect.com/ts/?p=370#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:13:47 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>
		<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=370</guid>
		<description><![CDATA[Topeka Select Storm finished as champions in the U-13 Romania Division of the Border Battle Soccer Tournament March 5 &#8211; 7.  The Storm finished the tournament with 4 wins and 0 losses with wins over teams from St. Louis, Kansas City, KS, Kansas City, MO, and defeating KC Legends World Cup in the championship 3-1.  The Storm [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-371" title="StormBorderBattle2010" src="http://topekaselect.com/ts/wp-content/uploads/2010/03/StormBorderBattle2010-300x197.gif" alt="StormBorderBattle2010" width="300" height="197" />Topeka Select Storm finished as champions in the U-13 Romania Division of the Border Battle Soccer Tournament March 5 &#8211; 7.  The Storm finished the tournament with 4 wins and 0 losses with wins over teams from St. Louis, Kansas City, KS, Kansas City, MO, and defeating KC Legends World Cup in the championship 3-1.  The Storm scored 12 goals and only allowed 2 goals in the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monhollon Signs With Nebraska</title>
		<link>http://topekaselect.com/ts/?p=350</link>
		<comments>http://topekaselect.com/ts/?p=350#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:58:08 +0000</pubDate>
		<dc:creator>Dave Waters</dc:creator>
				<category><![CDATA[Front Page Photos]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Topeka Select News]]></category>

		<guid isPermaLink="false">http://topekaselect.com/ts/?p=350</guid>
		<description><![CDATA[Shawnee Heights senior Mallorie Monhollon signed a letter of intent to play soccer at Nebraska on Wednesday, Feb. 3rd in the Shawnee Heights cafeteria.  Monhollon is shown with Topeka Select Rockets coach Matt Slimmer at the signing.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-354" title="Monhollon" src="http://topekaselect.com/ts/wp-content/uploads/2010/02/Monhollon-300x224.jpg" alt="Monhollon" width="300" height="224" />Shawnee Heights senior Mallorie Monhollon signed a letter of intent to play soccer at Nebraska on Wednesday, Feb. 3rd in the Shawnee Heights cafeteria.  Monhollon is shown with Topeka Select Rockets coach Matt Slimmer at the signing.</p>
]]></content:encoded>
			<wfw:commentRss>http://topekaselect.com/ts/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
